Lesson #5 GutarGuru-AndyPaul

Exercise 1:

Tuning: Standard
e|-----------------------------------------1-2-3-4-5-|
B|---------------------------------2-3-4-5-----------|
G|-------------------------2-3-4-5-------------------|
D|-----------------3-4-5-6---------------------------|
A|---------4-5-6-7-----------------------------------|
E|-5-6-7-8-------------------------------------------|
 
e|-4-3-2-1-------------------------------------------|
B|---------5-4-3-2-----------------------------------|
G|-----------------5-4-3-2---------------------------|
D|-------------------------6-5-4-3-------------------|
A|---------------------------------7-6-5-4-----------|
E|-----------------------------------------8-7-6-5---|

Guitar Chromatic Scale #2 – In Position Ascending

Guitar Chromatic Scale #2

Guitar Chromatic Scale #3 – In Position Descending

Guitar Chromatic Scale #3

Here is a graphic that shows how the notes in form #2 and form #3 compare to each other. The red line is drawn between the notes that are the same.

Guitar Chromatic Scales #2 and #3 Together







Comments

Popular posts from this blog

Guitars from Spain order: Alhambra Linea Professional

Guitar class #1 by GuitarGuru-AndyPaul